Patermāgor (“Emperor”) was the title of forty rulers of the Patrin Empire. Beginning with Palagon Patermāgor in 553 A.B., the line of emperors lasted 580 years, until the War of the Patrons brought about the end of the Empire.
| # | Name | Reign (A.B.) | Notes |
|---|---|---|---|
| 1. | Palagon I | 553–591 | (M) Founder of the Patrin Empire |
| 2. | Malagon I | 591–602 | (M) |
| 3. | Elgemek I | 602–641 | (F) |
| 4. | Ira-Phel | 635–669 | (M) |
| 5. | Ghazkhon | 669–670 † | (M) Died in the Great Fire of Cyrikon |
| 6. | Kagdūk | 670–697 | (M) Removed to Lepon after the Great Fire. He began the construction of the Road that Walks with the Sun |
| 7. | Phētarbēs | 697–702 † | (F) |
| 8. | Ogīkar | 702–733 | (F) Saw the road’s completion |
| 9. | Aran | 733–735 | (M) |
| 10. | Gimīlahar | 735–739 | (F) |
| 11. | Tōs-Gither | 739–745 † | (M) Usurped the throne in the Nepotic Conspiracy. Known as “the Rebel” |
| 10a. | Gimīlahar | 745–756 | (F) Won back the throne with the aid of Epēshu, Tamaron, and Horat |
| 12. | Mestelīn | 756–763 | (F) Peacefully integrated Horat and Alensis into the Empire |
| 13. | Lengor | 763–777 | (M) Began and won the War for the Lake |
| 14. | Balakhōr | 777–781 | (M) Returned the Patermāgors to Cyrikon |
| 15. | Elgemek II | 781–824 | (F) Ruled over a forty-year peace. Her reign was remembered fondly |
| 16. | Nen-Hāspis | 824–828 † | (F) She began the Gutter Wars, but died of infection in their second year. First of the Gutter-Kings |
| 17. | Palagon II | 828–836 † | (M) Slain by Daemar, son of Regimen |
| 18. | Palagon III | 836–842 † | (M) Beheaded by Daeka, daughter of Daemar |
| 19. | Kamīdo | 842–875 | (F) |
| 20. | Relkorīn | 875–910 | (M) Concluded the Gutter Wars and utterly defeated Piran the Bad. Last of the Gutter-kings |
| 21. | Harmūs | 910–920 | (F) Established Ion Ephel |
| 22. | Kaetheskar | 920–932 | (M) Conquered Makagos and Gemenor |
| 23. | Sārmathīn | 932–951 | (F) Conquered the Sārmath Land. The Empire reached the height of its power during her reign |
| 24. | Malagon II | 951–965 | (M) |
| 25. | Palagon IV | 965–970 † | (M) With his death began the Long Decline. |
| 26. | Bōlgash | 970–970 † | (M) Murdered Palagon IV with his sister Drūshin. His reign lasted four months |
| 27. | Drūshin | 970–972 † | (F) Murdered her brother Bōlgash |
| 28. | Mēzōriger | 972–983 | (F) Had Drūshin, her sister, flung into a pit of vipers |
| 29. | Elgemek III | 983–988 † | (F) Let the last tributaries in Relkor break free |
| 30. | Idūk-Har | 988–994 † | (F) |
| 31. | Sāzhdrāg | 994–1001 | (M) |
| 32. | Lospatān | 1001–1041 | (F) Temporarily abated the Long Decline and was the only Patermāgor to voluntarily abdicate. Known as “the Great” |
| 33. | Elrupor | 1041–1049 | (F) Died in the Wain Plague with all her children |
| 34. | Zimūk | 1049–1061 | (M) Grandson of Elrupor |
| 35. | Tariskar | 1061–1070 | (F) Ion Ephel was abandoned during her dominion |
| 36. | Iethān | 1070–1096 | (M) |
| 37. | Arpharaz | 1096–1119 | (M) Last sole ruler of Patrinor. Known as “Unwise” |
| 38. | Gauron | 1119–1133 † | (M) Co-ruler of Patrinor with his brother. The War of the Patrons began in his time |
| 38. | Drāgis | 1119–1124 † | (M) Co-ruler of Patrinor with his brother. Died of poison a week before the War of the Patrons |
| - | Dūlgor | 1124–1133 † | (M) Claimed emperorship after the death of his father Drāgis. He is unrecognized in the west |
| † Did not die a natural death |